Web Server Statistics for Johnson County Community Network


Program started at Mon-Jan-24-2000 00:09 local time.
Analyzed requests from Sat-Jan-01-2000 22:34 to Fri-Jan-21-2000 14:56 (19.7 days).

Total successful requests: 102 (16)
Average successful requests per day: 5 (2)
Total successful requests for pages: 62 (7)
Average successful requests for pages per day: 3 (1)
Total failed requests: 7 (0)
Total redirected requests: 1 (1)
Number of distinct hosts served: 23 (3)
Number of new hosts served in last 7 days: 3
Total data transferred: 766,122 bytes (132,232 bytes)
Average data transferred per day: 38,924 bytes (18,890 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)


Daily Summary

(Go To: Top: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 2 requests for pages, or part thereof.


day: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---  ------  ------  ------  -----  ------  -----  
Sun:  7.17%:  54931:  5.88%:     6:  6.45%:     4: ++
Mon: 17.24%: 132072: 25.49%:    26: 30.65%:    19: ++++++++++
Tue: 12.37%:  94767:  6.86%:     7:  4.84%:     3: ++
Wed:  7.30%:  55924: 11.76%:    12: 16.13%:    10: +++++
Thu:  9.57%:  73297:  9.80%:    10: 11.29%:     7: ++++
Fri: 27.82%: 213115: 22.55%:    23: 19.35%:    12: ++++++
Sat: 18.54%: 142016: 17.65%:    18: 11.29%:     7: ++++

Daily Report

(Go To: Top: Daily Summary: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 1 request for a page.


     date: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Jan/ 1/00:  0.39%:   3019:  0.98%:     1:  1.61%:     1: +

Jan/ 2/00:  6.38%:  48893:  3.92%:     4:  3.23%:     2: ++
Jan/ 3/00:  5.99%:  45867: 14.71%:    15: 24.19%:    15: +++++++++++++++
Jan/ 4/00: 11.98%:  91748:  5.88%:     6:  3.23%:     2: ++
Jan/ 5/00:       :       :       :     0:       :     0: 
Jan/ 6/00:  7.87%:  60300:  3.92%:     4:  1.61%:     1: +
Jan/ 7/00:       :       :       :     0:       :     0: 
Jan/ 8/00:  0.39%:   3019:  0.98%:     1:  1.61%:     1: +

Jan/ 9/00:  0.79%:   6038:  1.96%:     2:  3.23%:     2: ++
Jan/10/00:  2.24%:  17124:  4.90%:     5:  3.23%:     2: ++
Jan/11/00:  0.39%:   3019:  0.98%:     1:  1.61%:     1: +
Jan/12/00:  7.30%:  55924: 11.76%:    12: 16.13%:    10: ++++++++++
Jan/13/00:  1.70%:  12997:  5.88%:     6:  9.68%:     6: ++++++
Jan/14/00: 19.57%: 149964: 12.75%:    13: 11.29%:     7: +++++++
Jan/15/00: 17.75%: 135978: 15.69%:    16:  8.06%:     5: +++++

Jan/16/00:       :       :       :     0:       :     0: 
Jan/17/00:  9.02%:  69081:  5.88%:     6:  3.23%:     2: ++
Jan/18/00:       :       :       :     0:       :     0: 
Jan/19/00:       :       :       :     0:       :     0: 
Jan/20/00:       :       :       :     0:       :     0: 
Jan/21/00:  8.24%:  63151:  9.80%:    10:  8.06%:     5: +++++

Hourly Summary

(Go To: Top: Daily Summary: Daily Report: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 2 requests for pages, or part thereof.


hr: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
--  ------  ------  ------  -----  ------  -----  
 0:       :       :  0.98%:     1:  1.61%:     1: +
 1:  7.87%:  60300:  3.92%:     4:  1.61%:     1: +
 2:  6.73%:  51551:  4.90%:     5:  4.84%:     3: ++
 3:  2.59%:  19857:  2.94%:     3:  4.84%:     3: ++
 4:       :       :       :     0:       :     0: 
 5:       :       :       :     0:       :     0: 
 6:  5.99%:  45874:  2.94%:     3:  1.61%:     1: +
 7:       :       :       :     0:       :     0: 
 8:       :       :       :     0:       :     0: 
 9:  0.39%:   3019:  0.98%:     1:  1.61%:     1: +
10: 13.86%: 106174:  6.86%:     7:  3.23%:     2: +
11:  6.38%:  48893:  3.92%:     4:  3.23%:     2: +
12:       :       :       :     0:       :     0: 
13: 13.86%: 106167: 18.63%:    19: 25.81%:    16: ++++++++
14:  8.24%:  63151:  8.82%:     9:  6.45%:     4: ++
15: 10.15%:  77785:  8.82%:     9:  4.84%:     3: ++
16:  9.47%:  72587:  9.80%:    10:  9.68%:     6: +++
17:  1.30%:   9978:  4.90%:     5:  8.06%:     5: +++
18:  1.24%:   9507:  1.96%:     2:  3.23%:     2: +
19:  0.74%:   5678:  3.92%:     4:  6.45%:     4: ++
20:  9.99%:  76544: 12.75%:    13:  8.06%:     5: +++
21:       :       :       :     0:       :     0: 
22:  0.79%:   6038:  1.96%:     2:  3.23%:     2: +
23:  0.39%:   3019:  0.98%:     1:  1.61%:     1: +

Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 3 requests for pages, or part thereof.


week beg.: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Dec/26/99:  0.39%:   3019:  0.98%:     1:  1.61%:     1: +
Jan/ 2/00: 32.61%: 249827: 29.41%:    30: 33.87%:    21: +++++++
Jan/ 9/00: 49.74%: 381044: 53.92%:    55: 53.23%:    33: +++++++++++
Jan/16/00: 17.26%: 132232: 15.69%:    16: 11.29%:     7: +++

Domain Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Host Report: Directory Report: Request Report: Browser Summary)

Printing all domains with at least 1 request for a page, sorted by number of page requests.

%bytes:  bytes:  %reqs: #reqs: %pages: pages: domain
------  ------  ------  -----  ------  -----  ------
26.00%: 199162: 39.22%:    40: 38.71%:    24: .net (Network)
13.90%: 106475: 22.55%:    23: 33.87%:    21: .com (Commercial, mainly USA)
15.50%: 118756: 14.71%:    15: 16.13%:    10: [unresolved numerical addresses]
32.63%: 249981: 17.65%:    18:  8.06%:     5: .edu (USA Educational)
 5.99%:  45874:  2.94%:     3:  1.61%:     1: .au (Australia)
 5.99%:  45874:  2.94%:     3:  1.61%:     1: .mil (USA Military)

Host Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Directory Report: Request Report: Browser Summary)

Printing all hosts with at least 10 requests for pages, sorted by number of page requests.

%bytes:  bytes:  %reqs: #reqs: %pages: pages: host
------  ------  ------  -----  ------  -----  ----
 5.99%:  45867: 14.71%:    15: 24.19%:    15: chnd1-blk1-hfc-0251-d1db0087.rdc1.az.coxatwork.com
 5.59%:  42848: 13.73%:    14: 22.58%:    14: scooter2.sv.alta-vista.net

Directory Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Request Report: Browser Summary)

Printing all directories with at least 1 request for a page, sorted by number of page requests.
Printing directories to depth 2.

%bytes:  bytes:  %reqs: #reqs: %pages: pages: directory
------  ------  ------  -----  ------  -----  ---------
25.00%: 191525: 60.78%:    62:   100%:    62: /~iowadiet/

Browser Summary

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report)

Printing all browsers, sorted by number of page requests.

%bytes:  bytes:  %reqs: #reqs: %pages: pages: browser
------  ------  ------  -----  ------  -----  -------
 6.04%:  46391: 16.36%:    18: 26.09%:    18: geckobot
 6.04%:  46391: 16.36%:    18: 26.09%:    18: Scooter
29.31%: 224946: 23.64%:    26: 20.29%:    14: Netscape (compatible)
56.27%: 431873: 36.36%:    40: 17.39%:    12: Netscape
 0.74%:   5677:  1.82%:     2:  2.90%:     2: Spider
      :       :  0.91%:     1:  1.45%:     1: Gulliver
 0.39%:   3019:  0.91%:     1:  1.45%:     1: Googlebot
 0.39%:   3019:  0.91%:     1:  1.45%:     1: Microsoft Internet Explorer
 0.39%:   3019:  0.91%:     1:  1.45%:     1: Ultraseek
 0.39%:   3019:  0.91%:     1:  1.45%:     1: PJspider
 0.03%:    202:  0.91%:     1:       :     0: Cartographer 1.3

This analysis was produced by analog2.11/Unix.
Running time: 1 second.

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

HTML 2.0 Conformant!