Usage Statistics for eatrightiowa.org

Summary Period: April 2007
Generated 01-May-2007 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 23132
Total Files 14853
Total Pages 4431
Total Visits 2568
Total KBytes 712743
Total Unique Sites 1495
Total Unique URLs 410
Total Unique Referrers 219
Total Unique Usernames 56
Total Unique User Agents 312
. Avg Max
Hits per Hour 32 265
Hits per Day 771 1257
Files per Day 495 797
Pages per Day 147 382
Visits per Day 85 112
KBytes per Day 23758 73735
Hits by Response Code
Code 200 - OK 14853
Code 206 - Partial Content 560
Code 301 - Moved Permanently 59
Code 304 - Not Modified 4411
Code 400 - Bad Request 43
Code 401 - Unauthorized 781
Code 403 - Forbidden 19
Code 404 - Not Found 2280
Code 500 - Internal Server Error 126

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 505 2.18% 309 2.08% 106 2.39% 81 3.15% 92 6.15% 23364 3.28%
2 746 3.22% 478 3.22% 160 3.61% 93 3.62% 90 6.02% 13594 1.91%
3 759 3.28% 495 3.33% 110 2.48% 63 2.45% 103 6.89% 21989 3.09%
4 891 3.85% 547 3.68% 121 2.73% 79 3.08% 91 6.09% 25754 3.61%
5 1257 5.43% 756 5.09% 303 6.84% 100 3.89% 162 10.84% 73735 10.35%
6 739 3.19% 393 2.65% 127 2.87% 82 3.19% 106 7.09% 30452 4.27%
7 331 1.43% 214 1.44% 91 2.05% 70 2.73% 68 4.55% 10492 1.47%
8 768 3.32% 380 2.56% 150 3.39% 77 3.00% 85 5.69% 22661 3.18%
9 1136 4.91% 797 5.37% 382 8.62% 85 3.31% 114 7.63% 19510 2.74%
10 991 4.28% 669 4.50% 208 4.69% 103 4.01% 100 6.69% 32750 4.59%
11 936 4.05% 682 4.59% 138 3.11% 96 3.74% 116 7.76% 22482 3.15%
12 842 3.64% 572 3.85% 144 3.25% 96 3.74% 124 8.29% 25912 3.64%
13 840 3.63% 560 3.77% 144 3.25% 98 3.82% 125 8.36% 25332 3.55%
14 635 2.75% 369 2.48% 129 2.91% 91 3.54% 96 6.42% 14787 2.07%
15 533 2.30% 412 2.77% 89 2.01% 74 2.88% 97 6.49% 15111 2.12%
16 1141 4.93% 685 4.61% 219 4.94% 93 3.62% 142 9.50% 16522 2.32%
17 858 3.71% 516 3.47% 118 2.66% 81 3.15% 107 7.16% 25356 3.56%
18 1192 5.15% 772 5.20% 173 3.90% 110 4.28% 143 9.57% 40299 5.65%
19 794 3.43% 478 3.22% 127 2.87% 84 3.27% 105 7.02% 20160 2.83%
20 762 3.29% 524 3.53% 160 3.61% 88 3.43% 102 6.82% 22416 3.15%
21 546 2.36% 371 2.50% 125 2.82% 93 3.62% 106 7.09% 16082 2.26%
22 456 1.97% 301 2.03% 114 2.57% 83 3.23% 89 5.95% 9151 1.28%
23 792 3.42% 554 3.73% 125 2.82% 93 3.62% 146 9.77% 18594 2.61%
24 1017 4.40% 629 4.23% 169 3.81% 102 3.97% 124 8.29% 33499 4.70%
25 601 2.60% 358 2.41% 142 3.20% 98 3.82% 96 6.42% 23544 3.30%
26 787 3.40% 535 3.60% 164 3.70% 112 4.36% 92 6.15% 31842 4.47%
27 606 2.62% 417 2.81% 104 2.35% 78 3.04% 81 5.42% 15119 2.12%
28 447 1.93% 305 2.05% 113 2.55% 57 2.22% 62 4.15% 27759 3.89%
29 394 1.70% 246 1.66% 61 1.38% 40 1.56% 64 4.28% 14003 1.96%
30 830 3.59% 529 3.56% 115 2.60% 69 2.69% 86 5.75% 20472 2.87%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 1.89% 8 245 1.65% 3 118 2.66% 602 18075 2.54%
1 21 651 2.81% 15 450 3.03% 9 284 6.41% 1283 38488 5.40%
2 13 409 1.77% 9 289 1.95% 4 126 2.84% 985 29537 4.14%
3 16 483 2.09% 7 211 1.42% 4 121 2.73% 568 17046 2.39%
4 10 308 1.33% 5 175 1.18% 5 163 3.68% 564 16909 2.37%
5 11 334 1.44% 6 194 1.31% 2 82 1.85% 517 15515 2.18%
6 14 448 1.94% 9 276 1.86% 4 120 2.71% 485 14544 2.04%
7 15 453 1.96% 8 252 1.70% 3 113 2.55% 837 25113 3.52%
8 35 1068 4.62% 23 710 4.78% 12 372 8.40% 1275 38257 5.37%
9 33 1004 4.34% 21 638 4.30% 5 169 3.81% 1265 37955 5.33%
10 36 1091 4.72% 24 734 4.94% 5 155 3.50% 1094 32834 4.61%
11 50 1506 6.51% 35 1065 7.17% 7 234 5.28% 1800 53996 7.58%
12 45 1365 5.90% 31 958 6.45% 6 184 4.15% 1224 36735 5.15%
13 44 1331 5.75% 26 800 5.39% 7 214 4.83% 1042 31270 4.39%
14 62 1885 8.15% 36 1083 7.29% 10 308 6.95% 1184 35514 4.98%
15 52 1561 6.75% 33 1015 6.83% 7 215 4.85% 1133 33987 4.77%
16 57 1717 7.42% 38 1143 7.70% 8 246 5.55% 1026 30793 4.32%
17 31 959 4.15% 21 640 4.31% 5 162 3.66% 828 24828 3.48%
18 27 827 3.58% 20 609 4.10% 4 135 3.05% 906 27185 3.81%
19 30 900 3.89% 21 633 4.26% 6 204 4.60% 637 19122 2.68%
20 26 787 3.40% 15 459 3.09% 3 113 2.55% 888 26651 3.74%
21 38 1169 5.05% 25 756 5.09% 4 142 3.20% 940 28197 3.96%
22 45 1370 5.92% 27 839 5.65% 7 215 4.85% 1790 53686 7.53%
23 35 1069 4.62% 22 679 4.57% 7 236 5.33% 884 26508 3.72%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 1062 4.59% 6775 0.95% /
2 847 3.66% 143 0.02% /ida3.css
3 353 1.53% 4605 0.65% /jobline/jobline.asp
4 172 0.74% 4170 0.59% /icd/icd.htm
5 118 0.51% 161225 22.62% /healthykids/healthykids.ppt
6 112 0.48% 401 0.06% /eventcal.htm
7 100 0.43% 573 0.08% /links1.htm
8 97 0.42% 249 0.03% /jobline.htm
9 95 0.41% 429 0.06% /iacd.htm
10 86 0.37% 434 0.06% /annmeet.htm
11 84 0.36% 3190 0.45% /annualmtg/speakerbios.htm
12 75 0.32% 479 0.07% /awards/awards.htm
13 73 0.32% 334 0.05% /cpe.htm
14 67 0.29% 226 0.03% /legislnk.htm
15 61 0.26% 304 0.04% /districts/cidda.htm
16 55 0.24% 5959 0.84% /icd/ICD_Dec06.pdf
17 55 0.24% 11261 1.58% /membersonly/Spring07.pdf
18 52 0.22% 2799 0.39% /event/august2003.doc
19 47 0.20% 151 0.02% /publications.htm
20 46 0.20% 330 0.05% /membersonly/mo03_04.htm
21 44 0.19% 238 0.03% /ada/ada.htm
22 42 0.18% 246 0.03% /districts/mvda.htm
23 42 0.18% 68479 9.61% /event/CINIn-State07.pdf
24 42 0.18% 179 0.03% /gowithgrain.htm
25 41 0.18% 505 0.07% /event/eventarchive.htm
26 41 0.18% 9913 1.39% /icd/DietitiansBrochure2006.pdf
27 41 0.18% 405 0.06% /jobline/PaidJobPostingProcedure.pdf
28 41 0.18% 144 0.02% /legal.htm
29 40 0.17% 162 0.02% /districts/medda.htm
30 39 0.17% 17372 2.44% /event/PHConfBrochure.pdf

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 118 0.51% 161225 22.62% /healthykids/healthykids.ppt
2 42 0.18% 68479 9.61% /event/CINIn-State07.pdf
3 18 0.08% 31536 4.42% /event/march_ida.pdf
4 37 0.16% 26442 3.71% /icd/December2005.pdf
5 32 0.14% 19741 2.77% /icd/March 2006.pdf
6 34 0.15% 18012 2.53% /icd/Summer2006.pdf
7 39 0.17% 17372 2.44% /event/PHConfBrochure.pdf
8 35 0.15% 13597 1.91% /event/Food_Drive_Pyramid[1].pdf
9 55 0.24% 11261 1.58% /membersonly/Spring07.pdf
10 41 0.18% 9913 1.39% /icd/DietitiansBrochure2006.pdf

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 1062 4.59% 860 35.23% /
2 172 0.74% 151 6.19% /icd/icd.htm
3 46 0.20% 130 5.33% /membersonly/mo03_04.htm
4 4 0.02% 82 3.36% /membersonly/marketing.htm
5 1 0.00% 76 3.11% /membersonly/publications.htm
6 84 0.36% 63 2.58% /annualmtg/speakerbios.htm
7 97 0.42% 44 1.80% /jobline.htm
8 112 0.48% 39 1.60% /eventcal.htm
9 100 0.43% 39 1.60% /links1.htm
10 75 0.32% 35 1.43% /awards/awards.htm

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 1062 4.59% 680 28.02% /
2 46 0.20% 139 5.73% /membersonly/mo03_04.htm
3 172 0.74% 138 5.69% /icd/icd.htm
4 4 0.02% 97 4.00% /membersonly/marketing.htm
5 1 0.00% 88 3.63% /membersonly/publications.htm
6 100 0.43% 68 2.80% /links1.htm
7 84 0.36% 61 2.51% /annualmtg/speakerbios.htm
8 97 0.42% 57 2.35% /jobline.htm
9 95 0.41% 47 1.94% /iacd.htm
10 112 0.48% 46 1.90% /eventcal.htm

Top 30 of 1495 Total Sites
# Hits Files KBytes Visits Hostname
1 469 2.03% 243 1.64% 828 0.12% 12 0.47% 12.206.28.35
2 415 1.79% 92 0.62% 452 0.06% 6 0.23% 63.85.149.251
3 299 1.29% 0 0.00% 60 0.01% 0 0.00% lj612524.inktomisearch.com
4 272 1.18% 145 0.98% 5014 0.70% 10 0.39% 67.128.216.6
5 272 1.18% 68 0.46% 3647 0.51% 11 0.43% machine.mercydesmoines.org
6 258 1.12% 184 1.24% 3290 0.46% 13 0.51% fw.ihs.org
7 213 0.92% 203 1.37% 1436 0.20% 8 0.31% 67.108.223.130.ptr.us.xo.net
8 176 0.76% 173 1.16% 553 0.08% 0 0.00% 67.98.222.14
9 172 0.74% 29 0.20% 1567 0.22% 2 0.08% ftth1-222-42.mahaska.org
10 162 0.70% 111 0.75% 10018 1.41% 9 0.35% aa.ac.5546.static.theplanet.com
11 160 0.69% 42 0.28% 5489 0.77% 54 2.10% livebot-65-54-188-102.search.live.com
12 159 0.69% 99 0.67% 333 0.05% 5 0.19% 12-210-49-143.client.mchsi.com
13 147 0.64% 60 0.40% 19208 2.70% 40 1.56% livebot-65-54-188-103.search.live.com
14 144 0.62% 71 0.48% 12542 1.76% 45 1.75% by1sch4030212.phx.gbl
15 139 0.60% 41 0.28% 301 0.04% 7 0.27% mail.hy-vee.com
16 135 0.58% 4 0.03% 2440 0.34% 10 0.39% itc-04-1264.dsl.netins.net
17 131 0.57% 47 0.32% 1939 0.27% 3 0.12% 71-214-247-182.desm.qwest.net
18 127 0.55% 89 0.60% 677 0.10% 40 1.56% livebot-65-55-212-138.search.live.com
19 124 0.54% 103 0.69% 365 0.05% 6 0.23% 12-216-16-135.client.mchsi.com
20 122 0.53% 0 0.00% 24 0.00% 0 0.00% lj612527.inktomisearch.com
21 121 0.52% 28 0.19% 4522 0.63% 6 0.23% 75-162-45-239.desm.qwest.net
22 116 0.50% 91 0.61% 10264 1.44% 5 0.19% 67-41-240-246.desm.qwest.net
23 116 0.50% 25 0.17% 1504 0.21% 3 0.12% mclaptop600.fcs.iastate.edu
24 114 0.49% 43 0.29% 3172 0.44% 4 0.16% mail.gcmchealth.com
25 111 0.48% 12 0.08% 1159 0.16% 27 1.05% livebot-65-55-208-211.search.live.com
26 107 0.46% 87 0.59% 302 0.04% 1 0.04% 207-45-84-71.nexgenisp.net
27 107 0.46% 106 0.71% 440 0.06% 5 0.19% 65-125-109-5.dia.static.qwest.net
28 107 0.46% 5 0.03% 69 0.01% 3 0.12% ip68-13-97-128.om.om.cox.net
29 105 0.45% 60 0.40% 214 0.03% 3 0.12% 12-201-26-86.client.mchsi.com
30 105 0.45% 27 0.18% 493 0.07% 4 0.16% 12-208-144-245.client.mchsi.com

Top 10 of 1495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.64% 60 0.40% 19208 2.70% 40 1.56% livebot-65-54-188-103.search.live.com
2 7 0.03% 7 0.05% 17480 2.45% 0 0.00% lj612328.inktomisearch.com
3 87 0.38% 80 0.54% 13887 1.95% 1 0.04% worio.com
4 144 0.62% 71 0.48% 12542 1.76% 45 1.75% by1sch4030212.phx.gbl
5 116 0.50% 91 0.61% 10264 1.44% 5 0.19% 67-41-240-246.desm.qwest.net
6 162 0.70% 111 0.75% 10018 1.41% 9 0.35% aa.ac.5546.static.theplanet.com
7 76 0.33% 71 0.48% 9422 1.32% 3 0.12% mail.mcmh.org
8 3 0.01% 3 0.02% 8866 1.24% 0 0.00% lj611780.inktomisearch.com
9 23 0.10% 7 0.05% 8456 1.19% 0 0.00% dynamic-cable-87-13.169.12.osage.net
10 20 0.09% 10 0.07% 7465 1.05% 0 0.00% 70.97.112.253

Top 30 of 219 Total Referrers
# Hits Referrer
1 7543 32.61% - (Direct Request)
2 373 1.61% http://www.google.com/search
3 53 0.23% http://search.msn.com/results.aspx
4 38 0.16% http://search.yahoo.com/search
5 35 0.15% http://favorstar.com/
6 30 0.13% http://www.weblinkvalidator.com/
7 18 0.08% http://www.google.ca/search
8 17 0.07% http://www.eatright.org/Public/index_8040.cfm
9 17 0.07% http://www.eatright.org/cps/rde/xchg/ada/hs.xsl/career_491_ENU_HTML.htm
10 16 0.07% http://216.239.59.104/search
11 16 0.07% http://66.102.9.104/search
12 15 0.06% http://209.85.165.104/search
13 15 0.06% http://cc.msnscache.com/cache.aspx
14 15 0.06% http://www.google.co.in/search
15 9 0.04% http://www.google.com/custom
16 8 0.03% http://search.live.com/results.aspx
17 8 0.03% http://www.google.co.uk/search
18 7 0.03% http://www.google.com.eg/search
19 6 0.03% http://www.eatright.org/cps/rde/xchg/ada/hs.xsl/index.html
20 5 0.02% http://aolsearch.aol.com/aol/search
21 5 0.02% http://www.google.com.au/search
22 5 0.02% http://www.google.com.sa/search
23 5 0.02% http://www.marketingsource.com/associations/
24 5 0.02% http://www.whois.sc/
25 4 0.02% http://ie.search.msn.com/migrate.asp
26 4 0.02% http://search.live.com/spresults.aspx
27 4 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
28 4 0.02% http://search.yahoo.com/bin/search
29 4 0.02% http://www.ask.com/web
30 4 0.02% http://www.google.ae/search

Top 20 of 152 Total Search Strings
# Hits Search String
1 55 24.12% iowa dietetic association
2 5 2.19% iowa dietetics association
3 4 1.75% obesity in iowa
4 3 1.32% becky dormer
5 3 1.32% free kitchen safety training plan and poster
6 3 1.32% three dimensions in pureed diet
7 2 0.88% dietetic association
8 2 0.88% dietetics iowa
9 2 0.88% dysphagia meal planning
10 2 0.88% iowa diet manual
11 2 0.88% janice fisher and iowa
12 2 0.88% julie enga
13 2 0.88% outstanding dietetic educator award
14 2 0.88% outstanding dietetic student
15 2 0.88% pureed diet
16 1 0.44% %22diane duncan-goldsmith%22
17 1 0.44% 3 a day logo
18 1 0.44% ada peter l. beyer
19 1 0.44% adult recipes for pureed food health care
20 1 0.44% aletha williams

Top 20 of 56 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.06% 13 0.09% 2444 0.34% 2 0.08% danmar
2 14 0.06% 13 0.09% 2656 0.37% 1 0.04% kmoen
3 12 0.05% 12 0.08% 286 0.04% 3 0.12% bnichols
4 10 0.04% 10 0.07% 579 0.08% 3 0.12% njolliffe
5 9 0.04% 9 0.06% 5481 0.77% 2 0.08% bfuller
6 9 0.04% 9 0.06% 5552 0.78% 1 0.04% ebarton
7 6 0.03% 6 0.04% 293 0.04% 2 0.08% ldoolan
8 5 0.02% 5 0.03% 160 0.02% 1 0.04% cchenard
9 5 0.02% 3 0.02% 143 0.02% 2 0.08% hpetersen
10 5 0.02% 5 0.03% 267 0.04% 2 0.08% lwoerdeman
11 5 0.02% 5 0.03% 876 0.12% 1 0.04% rmathy
12 5 0.02% 5 0.03% 140 0.02% 3 0.12% sclarahan
13 4 0.02% 4 0.03% 40 0.01% 1 0.04% handeberg
14 4 0.02% 4 0.03% 184 0.03% 2 0.08% lhonkomp
15 3 0.01% 2 0.01% 153 0.02% 2 0.08% crussell
16 3 0.01% 3 0.02% 78 0.01% 2 0.08% ezmolek
17 3 0.01% 3 0.02% 156 0.02% 2 0.08% jlange
18 3 0.01% 3 0.02% 153 0.02% 2 0.08% jwolf
19 3 0.01% 3 0.02% 612 0.09% 2 0.08% kbuffington
20 3 0.01% 3 0.02% 213 0.03% 1 0.04% mlane

Top 15 of 312 Total User Agents
# Hits User Agent
1 5566 24.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2623 11.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1427 6.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1238 5.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1124 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 747 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 530 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 502 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 490 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
10 463 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 360 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 341 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 327 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 315 1.36% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 312 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8047 34.79% 4626 31.15% 286390 40.18% US Commercial
2 6636 28.69% 4622 31.12% 156361 21.94% Network
3 4960 21.44% 3194 21.50% 172434 24.19% Unresolved/Unknown
4 1559 6.74% 904 6.09% 23708 3.33% Non-Profit Organization
5 876 3.79% 591 3.98% 28758 4.03% US Educational
6 248 1.07% 217 1.46% 3257 0.46% Canada
7 147 0.64% 139 0.94% 733 0.10% US Government
8 95 0.41% 94 0.63% 443 0.06% United States
9 83 0.36% 63 0.42% 3502 0.49% Australia
10 71 0.31% 70 0.47% 5496 0.77% India
11 41 0.18% 38 0.26% 152 0.02% US Military
12 41 0.18% 33 0.22% 133 0.02% Ghana
13 39 0.17% 39 0.26% 3646 0.51% United Arab Emirates
14 38 0.16% 27 0.18% 868 0.12% Germany
15 29 0.13% 19 0.13% 123 0.02% Netherlands
16 24 0.10% 23 0.15% 525 0.07% Singapore
17 21 0.09% 21 0.14% 1801 0.25% Turkey
18 20 0.09% 20 0.13% 1819 0.26% Croatia (Hrvatska)
19 17 0.07% 12 0.08% 75 0.01% Norway
20 16 0.07% 16 0.11% 45 0.01% Argentina
21 16 0.07% 16 0.11% 40 0.01% Cote D'Ivoire (Ivory Coast)
22 16 0.07% 16 0.11% 66 0.01% Chile
23 13 0.06% 8 0.05% 236 0.03% Poland
24 10 0.04% 0 0.00% 41 0.01% Seychelles
25 9 0.04% 0 0.00% 0 0.00% China
26 8 0.03% 5 0.03% 3699 0.52% United Kingdom
27 6 0.03% 1 0.01% 1170 0.16% Peru
28 6 0.03% 6 0.04% 1834 0.26% Pakistan
29 6 0.03% 3 0.02% 26 0.00% Russian Federation
30 3 0.01% 3 0.02% 3499 0.49% Brazil


Generated by Webalizer Version 2.01